KOLKATA METRO TIMINGS

The frequency of Kolkata Metro trains on Weekdays (Monday to Saturday) will be 6 minutes at peak hours while in non-peak hours it is 10 minutes. On Sunday or public holiday each metro is 10-15 minutes.
- The first train starts from Dum Dum at 6:45 hrs.
- The first train starts from Kavi Subhash at 6:45 hrs.
- The last train leaves from Dum Dum at 21:55 hrs.
- The last train leaves from Kavi Subhash 21:55 hrs.
Attention: The internal data of table “10” is corrupted!
KOLKATA METRO TIME TABLE MONDAY TO SATURDAY
KAVI SUBHASH TO | DUM DUM/NOAPARA IN UP DIRECTION | (MONDAY- SATURDAY) |
STATIONS | FIRST TRAIN | LAST TRAIN |
KAVI SUBHASH | 06:45 | 21:55 |
SAHID KHUDIRAM | 06:49 | 21:58 |
KAZI NAZRUL | 06:52 | 22:00 |
GITANJALI | 06:54 | 22:02 |
MASTERDA SURYA SEN | 06:56 | 22:04 |
NETAJI | 07:00 | 22:07 |
MAHANAYAK UTTAM KUMAR | 07:04 | 22:10 |
RABINDRA SAROBAR | 07:07 | 22:12 |
KALIGHAT | 07:09 | 22:14 |
JATIN DAS PARK | 07:11 | 22:16 |
NETAJI BHAVAN | 07:14 | 22:18 |
RABINDRA SADAN | 07:16 | 22:20 |
MAIDAN | 07:18 | 22:22 |
PARK STREET | 07:19 | 22:23 |
ESPLANADE | 07:21 | 22:25 |
CHANDNI CHOWK | 07:23 | 22:26 |
CENTRAL | 07:25 | 22:28 |
MAHATMA GANDHI ROAD | 07:27 | 22:30 |
GIRISH PARK | 07:30 | 22:32 |
SOVABAZAR SUTANUTI | 07:32 | 22:34 |
SHYAMBAZAR | 07:35 | 22:36 |
BELGACHIA | 07:39 | 22:39 |
DUM DUM | [A 07:45] 06:45 | 22:44 |
NOAPARA | [A 07:51] 06:53 |
DUM DUM/NOAPARA | TO KAVI SUBHASH IN DN DIRECTION | (MONDAY- SATURDAY) |
STATION | FIRST TRAIN | LAST TRAIN |
NOAPARA | 07:06 | 21:49 |
DUM DUM | 06:45 | 21:55 |
BELGACHIA | 06:49 | 21:58 |
SHYAMBAZAR | 06:52 | 22:00 |
SOVABAZAR SUTANUTI | 06:54 | 22:02 |
GIRISH PARK | 06:56 | 22:04 |
MAHATMA GANDHI RD | 06:59 | 22:06 |
CENTRAL | 07:02 | 22:08 |
CHANDNI CHOWK | 07:04 | 22:10 |
ESPLANADE | 07:06 | 22:11 |
PARK STREET | 07:08 | 22:13 |
MAIDAN | 07:09 | 22:14 |
RABINDRA SADAN | 07:11 | 22:16 |
NETAJI BHAVAN | 07:13 | 22:18 |
JATIN DAS PARK | 07:15 | 22:20 |
KALIGHAT | 07:18 | 22:22 |
RABINDRA SAROBAR | 07:21 | 22:24 |
MAHANAYAK UTTAM KR | 07:24 | 22:27 |
NETAJI | 07:29 | 22:31 |
MASTERDA SURYA SEN | 07:33 | 22:34 |
GITANJALI | 07:35 | 22:36 |
KAVI NAZRUL | 07:38 | 22:38 |
SAHID KHUDIRAM | 07:41 | 22:40 |
KAVI SUBHASH | A 07:45 | 22:44 |
KOLKATA METRO TIME TABLE ON SUNDAY
KAVI SUBHASH TO | DUM DUM/ NOAPARA IN UP DIRECTION | (SUNDAY) |
STATIONS | FIRST TRAIN | LAST TRAIN |
KAVI SUBHASH | 09:00 | 21:55 |
SAHID KHUDIRAM | 09:04 | 21:58 |
KAVI NAZRUL | 09:07 | 22:00 |
GITANJALI | 09:09 | 22:02 |
MASTERDA SURYA SEN | 09:11 | 22:04 |
NETAJI | 09:15 | 22:07 |
MAHANAYAK UTTAM KR | 09:19 | 22:10 |
RABINDRA SAROBAR | 09:22 | 22:12 |
KALIGHAT | 09:24 | 22:14 |
JATIN DAS PARK | 09:26 | 22:16 |
NETAJI BHAVAN | 09:29 | 22:18 |
RABINDRA SADAN | 09:31 | 22:20 |
MAIDAN | 09:33 | 22:22 |
PARK STREET | 09:34 | 22:23 |
ESPLANADE | 09:36 | 22:25 |
CHANDNI CHOWK | 09:38 | 22:26 |
CENTRAL | 09:40 | 22:28 |
MAHATMA GANDHI RD | 09:42 | 22:30 |
GIRISH PARK | 09:45 | 22:32 |
SOVABAZAR SUTANUTI | 09:47 | 22:34 |
SHYAMBAZAR | 09:50 | 22:36 |
BELGACHIA | 09:54 | 22:39 |
DUM DUM | [A 9:00] 10:00 | 22:44 |
NOAPARA | [A 09:06]10:05 |
DUM DUM/NOAPARA | TO KAVI SUBHASH DN DIRECTION | (SUNDAY) |
STATIONS | FIRST TRAIN | LAST TRAIN |
NOAPARA | 09:11 | 21:50 |
DUM DUM | 09:17 09:00 | 21:55 |
BELGACHIA | 09:04 | 21:58 |
SHYAMBAZAR | 09:07 | 22:00 |
SOVABAZAR SUTANUTI | 09:09 | 22:02 |
GIRISH PARK | 09:11 | 22:04 |
MAHATMA GANDHI RD | 09:14 | 22:06 |
CENTRAL | 09:17 | 22:08 |
CHANDNI CHOWK | 09:19 | 22:10 |
ESPLANADE | 09:21 | 22:11 |
PARK STREET | 09:23 | 22:13 |
MAIDAN | 09:24 | 22:14 |
RABINDRA SADAN | 09:26 | 22:16 |
NETAJI BHAVAN | 09:28 | 22:18 |
JATIN DAS PARK | 09:30 | 22:20 |
KALIGHAT | 09:33 | 22:22 |
RABINDRA SAROBAR | 09:36 | 22:24 |
MAHANAYAK UTTAM KR | 09:39 | 22:27 |
NETAJI | 09:44 | 22:31 |
MASTERDA SURYA SEN | 09:48 | 22:34 |
GITANJALI | 09:50 | 22:36 |
KAVI NAZRUL | 09:53 | 22:38 |
SAHID KHUDIRAM | 09:56 | 22:40 |
KAVI SUBHASH | A 10:00 | 22:44 |
When does the metro start in the morning at Kolkata?
In week days metro starts on 06:45 hrs from Dum Dum & Kavi Subhash.
Does Kolkata Metro runs on Sunday?
Kolkata Metro runs on Sunday.
At what time Kolkata Metro starts on Sunday?
Kolkata metro starts on Sunday from Dum Dum station 09:00 hrs.
What is the timing of Kolkata Metro?
Kolkata Metro starts at 06:45 hrs and ends in 21:55 hrs from Dum Dum and Kavi Subhash.